Standard 76.8V 105Ah Lithium Battery Kit for Golf Carts
$3,115.00
HIO76105
Built for high-voltage systems and demanding performance needs, the HIO 76V 105Ah lithium battery delivers exceptional power, extended range, and reliable operation for electric vehicles and specialty carts. Designed as a clean upgrade from lead-acid systems, it offers a streamlined installation with minimal modifications required.
Downloads
Standard 76.8V 105Ah Lithium Battery Kit for Golf Carts
$3,115.00
2X
MORE POWER
1/2
HALF WEIGHT
0
MAINTENANCE
3X
RUN TIME
10-YEAR
WARRANTY SUPPORT
USE CASES
HIO provides complete installation solutions tailored to your specific golf cart.
Specifications
| HIO BATTERIES | 38.4V 105Ah | 51.2V 54Ah | 51.2V 105Ah | 76.8V 105Ah |
|---|---|---|---|---|
| Energy Capacity | 4,032Wh | 2,765Wh | 5,376Wh | 8,064Wh |
| Max Discharge 3 Seconds | 600A | 500A | 600A | 600A |
| Max Cont. Discharge | 210A | 160A | 210A | 210A |
| Cell Count | 12 | 16 | 16 | 24 |
| Cell Chemistry | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Weight | 82.67 lbs | 66.1 lbs | 103.2 lbs | 149 lbs |
| Dimension LxWxH | 16.77''x12.54''x10.55'' | 14.37''x13.43''x9.25'' | 14.37''x13.43''x10.7' | 24"x10.9"x11.5" |
| Case Material | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel |
| Enclosure Protection | IP67 | IP67 | IP67 | IP67 |
| Storage Temp Range | 34° F~113° F | 34° F~113° F | 34° F~113° F | 34° F~113° F |
| BMS Protection | Yes | Yes | Yes | Yes |
| Bluetooth Monitoring | Yes | Yes | Yes | Yes |
Golf Cart Battery Series
- Choosing a selection results in a full page refresh.



